Campus overview
Stafford House London campus provides a structured language-study environment in London. Confirm the current timetable, level range and start date for your intended intake.
StudyThe campus overview, courses, accommodation and current offers are on the way.


Stafford House London is a language-school campus in United Kingdom. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Stafford House London is a language-school campus in United Kingdom. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Explore the campus entrance, classrooms, shared spaces and student activities to get a clearer sense of everyday study life.

Images supplied by the school or published through its official channels.
Step inside the campus and explore it with us.
Course and accommodation tiers are calculated separately, with fees, seasonal surcharges and transfers itemised.
Choose a course, then enter the actual study duration
Tuition uses the eligible early-booking price. Accommodation and additional fees are calculated separately.
Accommodation weeks may differ from course weeks
Shows the applicable charges for this campus, course and accommodation option
Review the learning environment, course structure, accommodation and everyday routine before deciding whether this campus fits the plan.
Stafford House London campus provides a structured language-study environment in London. Confirm the current timetable, level range and start date for your intended intake.
Stafford House London campus provides a structured language-study environment in London. Confirm the current timetable, level range and start date for your intended intake.
Stafford House London campus provides a structured language-study environment in London. Confirm the current timetable, level range and start date for your intended intake.
Stafford House London campus offers courses by level, intensity and study objective. Weekly hours, lesson length, entry requirements and progression should be checked together.
Each row covers a course duration. A Sterna price appears only when a current promotion applies; otherwise the cell remains blank.
The main table below uses the 2026 price list. Other published years are available here. For your actual start date, use the calculator above: early-booking price locks and eligible offers are applied there.
| Course | Duration / quantity | Published amount |
|---|---|---|
| General English Standard course 20 | 1–3 weeks | £395/week |
| General English Standard course 20 | 4–11 weeks | £385/week |
| General English Standard course 20 | 12–23 weeks | £360/week |
| General English Standard course 20 | 24–52 weeks | £305/week |
| General English 25 | 1–3 weeks | £465/week |
| General English 25 | 4–11 weeks | £450/week |
| General English 25 | 12–23 weeks | £405/week |
| General English 25 | 24–52 weeks | £340/week |
| General English 30 | 1–3 weeks | £490/week |
| General English 30 | 4–11 weeks | £480/week |
| General English 30 | 12–23 weeks | £435/week |
| General English 30 | 24–52 weeks | £350/week |
| IELTS 25 | 1–3 weeks | £465/week |
| IELTS 25 | 4–11 weeks | £450/week |
| IELTS 25 | 12–23 weeks | £405/week |
| IELTS 25 | 24–52 weeks | £340/week |
| IELTS 30 | 1–3 weeks | £490/week |
| IELTS 30 | 4–11 weeks | £480/week |
| IELTS 30 | 12–23 weeks | £435/week |
| IELTS 30 | 24–52 weeks | £350/week |
| Cambridge CAE Standard course 20 | 1–3 weeks | £395/week |
| Cambridge CAE Standard course 20 | 4–11 weeks | £385/week |
| Cambridge CAE Standard course 20 | 12–23 weeks | £360/week |
| Cambridge CAE Standard course 20 | 24–52 weeks | £305/week |
| Cambridge CAE 25 | 1–3 weeks | £465/week |
| Cambridge CAE 25 | 4–11 weeks | £450/week |
| Cambridge CAE 25 | 12–23 weeks | £405/week |
| Cambridge CAE 25 | 24–52 weeks | £340/week |
| Cambridge CAE 30 | 1–3 weeks | £490/week |
| Cambridge CAE 30 | 4–11 weeks | £480/week |
| Cambridge CAE 30 | 12–23 weeks | £435/week |
| Cambridge CAE 30 | 24–52 weeks | £350/week |
| Cambridge FCE 25 5 9 | 5 weeks | £450/week |
| Cambridge FCE 25 5 9 | 9 weeks | £450/week |
| Cambridge FCE 30 5 9 | 5 weeks | £480/week |
| Cambridge FCE 30 5 9 | 9 weeks | £480/week |
| Business English 25 | 1–3 weeks | £465/week |
| Business English 25 | 4–11 weeks | £450/week |
| Business English 25 | 12–23 weeks | £405/week |
| Business English 25 | 24–52 weeks | £340/week |
| Business English 30 | 1–3 weeks | £490/week |
| Business English 30 | 4–11 weeks | £480/week |
| Business English 30 | 12–23 weeks | £435/week |
| Business English 30 | 24–52 weeks | £350/week |
| One-to-one tuition | 1+ lessons | £85/lesson |
| Explore London 1 | 1 weeks | £765/course total |
| Explore London 2 | 2 weeks | £1,530/course total |
| Unlimited Package 12 | 12 weeks | £5,220/course total |
| Unlimited Package 24 | 24 weeks | £8,400/course total |
| Unlimited Package 36 | 36 weeks | £12,600/course total |
| Entrepreneurship 2 | 2 weeks | £980/course total |
| Entrepreneurship 4 | 4 weeks | £1,880/course total |
| Entrepreneurship 2 | 2 weeks | £1,130/course total |
| Entrepreneurship 4 | 4 weeks | £2,140/course total |
| Entrepreneurship 2 | 2 weeks | £1,180/course total |
| Entrepreneurship 4 | 4 weeks | £2,240/course total |
| Marketing 2 | 2 weeks | £980/course total |
| Marketing 4 | 4 weeks | £1,880/course total |
| Marketing 2 | 2 weeks | £1,130/course total |
| Marketing 4 | 4 weeks | £2,140/course total |
| Marketing 2 | 2 weeks | £1,180/course total |
| Marketing 4 | 4 weeks | £2,240/course total |
| Business Management 2 | 2 weeks | £980/course total |
| Business Management 4 | 4 weeks | £1,880/course total |
| Business Management 2 | 2 weeks | £1,130/course total |
| Business Management 4 | 4 weeks | £2,140/course total |
| Business Management 2 | 2 weeks | £1,180/course total |
| Business Management 4 | 4 weeks | £2,240/course total |
| Project Management 2 | 2 weeks | £980/course total |
| Project Management 4 | 4 weeks | £1,880/course total |
| Project Management 2 | 2 weeks | £1,130/course total |
| Project Management 4 | 4 weeks | £2,140/course total |
| Project Management 2 | 2 weeks | £1,180/course total |
| Project Management 4 | 4 weeks | £2,240/course total |
| Bloomberg Market Concepts 4School confirmation required | Confirm with school | Contact school |
| Fashion Marketing Course 4School confirmation required | Confirm with school | Contact school |
| Frontiers of Human Health 4School confirmation required | Confirm with school | Contact school |
| Shakespeare s Globe: History and Performance 3School confirmation required | Confirm with school | Contact school |
| Unlimited Package 8 | 8 weeks | £3,840/course total |
Tuition reference only. Accommodation, registration, materials, transfers and seasonal supplements are calculated separately. A fixed promotional price still requires its booking window and eligibility.
| Course | Workload | Duration | School price | Sterna price | Start and requirements |
|---|---|---|---|---|---|
| General English Standard course 20 · 20 lessons/week · 15 hours/weekGeneral languageEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week · 15 hours/week | 1–3 weeks | £375/week | £318.75/week | Start date confirmed by campus |
| 4–11 weeks | £365/week | £310.25/week | |||
| 12–23 weeks | £340/week | £289/week | |||
| 24–52 weeks | £290/week | £246.5/week | |||
| General English 25 · 25 lessons/week · 19 hours/week · option 2General languageEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week · 19 hours/week | 1–3 weeks | £445/week | £378.25/week | Start date confirmed by campus |
| 4–11 weeks | £430/week | £365.5/week | |||
| 12–23 weeks | £385/week | £327.25/week | |||
| Accommodation | Room and meals | Duration | Published accommodation price | Placement fee |
|---|---|---|---|---|
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £270/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £270/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Meal plan confirmed by campus | 1–52 weeks | £255/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Meal plan confirmed by campus | 1–52 weeks | £255/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Breakfast | 1–52 weeks |
Opening hours, activity dates, places and prices may vary by campus and month. Check them against the intended study dates.
Spaces used for classes, study and student support
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Language practice, meeting people and discovering the city
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.
Courses, accommodation, transfers and eligible promotions are calculated for the selected plan. Start dates, availability, refund terms and the final amount remain subject to the school's confirmation and invoice.
| 24–52 weeks |
| £325/week |
| £276.25/week |
| General English 30 · 30 lessons/week · 23 hours/week · option 3General languageEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week · 23 hours/week | 1–3 weeks | £470/week | £399.5/week | Start date confirmed by campus |
| 4–11 weeks | £460/week | £391/week |
| 12–23 weeks | £415/week | £352.75/week |
| 24–52 weeks | £335/week | £284.75/week |
| IELTS 25 · 25 lessons/week · 19 hours/week · option 4Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week · 19 hours/week | 1–3 weeks | £445/week | £378.25/week | Start date confirmed by campus |
| 4–11 weeks | £430/week | £365.5/week |
| 12–23 weeks | £385/week | £327.25/week |
| 24–52 weeks | £325/week | £276.25/week |
| IELTS 30 · 30 lessons/week · 23 hours/week · option 5Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week · 23 hours/week | 1–3 weeks | £470/week | £399.5/week | Start date confirmed by campus |
| 4–11 weeks | £460/week | £391/week |
| 12–23 weeks | £415/week | £352.75/week |
| 24–52 weeks | £335/week | £284.75/week |
| Cambridge CAE Standard course 20 · 20 lessons/week · 15 hours/week · option 6Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week · 15 hours/week | 1–3 weeks | £375/week | £318.75/week | Start date confirmed by campus |
| 4–11 weeks | £365/week | £310.25/week |
| 12–23 weeks | £340/week | £289/week |
| 24–52 weeks | £290/week | £246.5/week |
| Cambridge CAE 25 · 25 lessons/week · 19 hours/week · option 7Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week · 19 hours/week | 1–3 weeks | £445/week | £378.25/week | Start date confirmed by campus |
| 4–11 weeks | £430/week | £365.5/week |
| 12–23 weeks | £385/week | £327.25/week |
| 24–52 weeks | £325/week | £276.25/week |
| Cambridge CAE 30 · 30 lessons/week · 23 hours/week · option 8Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week · 23 hours/week | 1–3 weeks | £470/week | £399.5/week | Start date confirmed by campus |
| 4–11 weeks | £460/week | £391/week |
| 12–23 weeks | £415/week | £352.75/week |
| 24–52 weeks | £335/week | £284.75/week |
| Cambridge FCE 25 8 · 25 lessons/week · 19 hours/week · option 9Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week · 19 hours/week | 8 weeks | £430/week | £365.5/week | Start date confirmed by campus |
| Cambridge FCE 30 8 · 30 lessons/week · 23 hours/week · option 10Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week · 23 hours/week | 8 weeks | £460/week | £391/week | Start date confirmed by campus |
| Business English 25 · 25 lessons/week · 19 hours/week · option 11Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week · 19 hours/week | 24–52 weeks | £325/week | £276.25/week | Start date confirmed by campus |
| Business English 30 · 30 lessons/week · 23 hours/week · option 12Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week · 23 hours/week | 24–52 weeks | £335/week | £284.75/week | Start date confirmed by campus |
| One-to-one tuition · 0.75 hours/week · option 13One-to-one tuitionEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 0.75 hours/week | 1+ lessons | £80/lesson | Start date confirmed by campus |
| Explore London 1 · 20 lessons/week · option 14Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1 weeks | £730/course total | Start date confirmed by campus |
| Explore London 2 · 20 lessons/week · option 15Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 2 weeks | £1,460/course total | Start date confirmed by campus |
| Unlimited Package 12 · option 16Long-term studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 12 weeks | £4,980/course total | Start date confirmed by campus |
| Unlimited Package 24 · option 17Long-term studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 24 weeks | £8,040/course total | Start date confirmed by campus |
| Unlimited Package 36 · option 18Long-term studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 36 weeks | £12,060/course total | Start date confirmed by campus |
| Entrepreneurship 2 · 20 lessons/week · option 19Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 2 weeks | £935/course total | £794.75/course total | Start date confirmed by campus |
| Entrepreneurship 4 · 20 lessons/week · option 20Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 4 weeks | £1,785/course total | £1,517.25/course total | Start date confirmed by campus |
| Entrepreneurship 2 · 25 lessons/week · option 21Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 2 weeks | £1,075/course total | £913.75/course total | Start date confirmed by campus |
| Entrepreneurship 4 · 25 lessons/week · option 22Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 4 weeks | £2,045/course total | £1,738.25/course total | Start date confirmed by campus |
| Entrepreneurship 2 · 30 lessons/week · option 23Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 2 weeks | £1,125/course total | £956.25/course total | Start date confirmed by campus |
| Entrepreneurship 4 · 30 lessons/week · option 24Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 4 weeks | £2,165/course total | £1,840.25/course total | Start date confirmed by campus |
| Marketing 2 · 20 lessons/week · option 25Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 2 weeks | £935/course total | £794.75/course total | Start date confirmed by campus |
| Marketing 4 · 20 lessons/week · option 26Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 4 weeks | £1,785/course total | £1,517.25/course total | Start date confirmed by campus |
| Marketing 2 · 25 lessons/week · option 27Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 2 weeks | £1,075/course total | £913.75/course total | Start date confirmed by campus |
| Marketing 4 · 25 lessons/week · option 28Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 4 weeks | £2,045/course total | £1,738.25/course total | Start date confirmed by campus |
| Marketing 2 · 30 lessons/week · option 29Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 2 weeks | £1,125/course total | £956.25/course total | Start date confirmed by campus |
| Marketing 4 · 30 lessons/week · option 30Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 4 weeks | £2,165/course total | £1,840.25/course total | Start date confirmed by campus |
| Business Management 2 · 20 lessons/week · option 31Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 2 weeks | £935/course total | £794.75/course total | Start date confirmed by campus |
| Business Management 4 · 20 lessons/week · option 32Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 4 weeks | £1,785/course total | £1,517.25/course total | Start date confirmed by campus |
| Business Management 2 · 25 lessons/week · option 33Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 2 weeks | £1,075/course total | £913.75/course total | Start date confirmed by campus |
| Business Management 4 · 25 lessons/week · option 34Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 4 weeks | £2,045/course total | £1,738.25/course total | Start date confirmed by campus |
| Business Management 2 · 30 lessons/week · option 35Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 2 weeks | £1,125/course total | £956.25/course total | Start date confirmed by campus |
| Business Management 4 · 30 lessons/week · option 36Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 4 weeks | £2,165/course total | £1,840.25/course total | Start date confirmed by campus |
| Project Management 2 · 20 lessons/week · option 37Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 2 weeks | £935/course total | £794.75/course total | Start date confirmed by campus |
| Project Management 4 · 20 lessons/week · option 38Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 4 weeks | £1,785/course total | £1,517.25/course total | Start date confirmed by campus |
| Project Management 2 · 25 lessons/week · option 39Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 2 weeks | £1,075/course total | £913.75/course total | Start date confirmed by campus |
| Project Management 4 · 25 lessons/week · option 40Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 25 lessons/week | 4 weeks | £2,045/course total | £1,738.25/course total | Start date confirmed by campus |
| Project Management 2 · 30 lessons/week · option 41Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 2 weeks | £1,125/course total | £956.25/course total | Start date confirmed by campus |
| Project Management 4 · 30 lessons/week · option 42Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 30 lessons/week | 4 weeks | £2,165/course total | £1,840.25/course total | Start date confirmed by campus |
| Bloomberg Market Concepts 4 · 6 hours/week · option 43Business and professionalEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 6 hours/week | 4 weeks | £730/course total | £620.5/course total | Start date confirmed by campus |
| Fashion Marketing Course 4 · option 44Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 4 weeks | £2,200/course total | £1,870/course total | Start date confirmed by campus |
| Frontiers of Human Health 4 · option 45Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 4 weeks | £4,400/course total | £3,740/course total | Start date confirmed by campus |
| Shakespeare s Globe: History and Performance 3 · option 46Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 3 weeks | £3,650/course total | £3,102.5/course total | Start date confirmed by campus |
| None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Breakfast | 1–52 weeks | £250/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Breakfast | 1–52 weeks | £235/week | None / included |
| HomestayApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Breakfast | 1–52 weeks | £235/week | None / included |
| Accommodation option 9Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £325/week | None / included |
| Accommodation option 10Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £325/week | None / included |
| Accommodation option 11Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Breakfast | 1–52 weeks | £305/week | None / included |
| Accommodation option 12Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Breakfast | 1–52 weeks | £305/week | None / included |
| Accommodation option 13Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £380/week | None / included |
| Accommodation option 14Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £380/week | None / included |
| Accommodation option 15Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £470/week | None / included |
| Accommodation option 16Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £470/week | None / included |
| Accommodation option 17Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Meal plan confirmed by campus | 1–52 weeks | £325/week | None / included |
| Accommodation option 18Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Twin room · Meal plan confirmed by campus | 1–52 weeks | £325/week | None / included |
| Premium Residence Studio West LondonApplications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–52 weeks | £425/week | None / included |
| Accommodation option 20Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–9 weeks | £515/week | None / included |
| Accommodation option 21Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. Summer residence dates and availability require confirmation. | Single room · Meal plan confirmed by campus | 1+ weeks | Price on request | None / included |
| Accommodation option 22Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. | Single room · Meal plan confirmed by campus | 1–9 weeks | £410/week | None / included |
| Accommodation option 23Applications through 31 October 2026 use 2026 tuition and accommodation rates. Applications from 1 November to 31 December use 2026 tuition; accommodation uses the year of each stay week. Applications from 1 January 2027 use 2027 tuition and accommodation rates. Summer residence dates and availability require confirmation. | Single room · Meal plan confirmed by campus | 1+ weeks | Price on request | None / included |
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover London. Dates, spaces and any additional cost are confirmed locally.