Campus overview
Atlas Language School City campus provides a structured language-study environment in City campus. Confirm the current timetable, level range and start date for your intended intake.
StudyThe campus overview, courses, accommodation and current offers are on the way.


Atlas Language School City campus is a language-school campus in Malta. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Atlas Language School City campus is a language-school campus in Malta. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Explore the campus entrance, classrooms, shared spaces and student activities to get a clearer sense of everyday study life.

Images supplied by the school or published through its official channels.
Review the learning environment, course structure, accommodation and everyday routine before deciding whether this campus fits the plan.
Atlas Language School City campus provides a structured language-study environment in City campus. Confirm the current timetable, level range and start date for your intended intake.
Atlas Language School City campus provides a structured language-study environment in City campus. Confirm the current timetable, level range and start date for your intended intake.
Atlas Language School City campus provides a structured language-study environment in City campus. Confirm the current timetable, level range and start date for your intended intake.
Each row covers a course duration. A Sterna price appears only when a current promotion applies; otherwise the cell remains blank.
The main table below uses the 2026 price list. Other published years are available here. For your actual start date, use the calculator above: early-booking price locks and eligible offers are applied there.
| Course | Duration / quantity | Published amount |
|---|---|---|
| General English Fluency GE20 20 4 | 1–8 weeks | €225/week |
| General English Fluency GE20 20 4 | 9–16 weeks | €195/week |
| General English Fluency GE20 20 4 | 17–52 weeks | €175/week |
| General English Fluency Plus GE26 26 | 1–8 weeks | €295/week |
| General English Fluency Plus GE26 26 | 9–16 weeks | €275/week |
| General English Fluency Plus GE26 26 | 17–52 weeks | €245/week |
| FCE CAE IELTS Preparation 20 | 1–8 weeks | €295/week |
| FCE CAE IELTS Preparation 20 | 9–16 weeks | €275/week |
| FCE CAE IELTS Preparation 20 | 17–52 weeks |
Course and accommodation tiers are calculated separately, with fees, seasonal surcharges and transfers itemised.
Choose a course, then enter the actual study duration
Tuition is matched to your selected start year. Any price requiring school confirmation is excluded from an automatic estimate.
Accommodation weeks may differ from course weeks
Shows the applicable charges for this campus, course and accommodation option
| €245/week |
| Academic Year Programme AY20 24 | 24 weeks | €4,200/course total |
| Academic Year Programme Plus AY26 24 | 24 weeks | €5,795/course total |
| Erasmus+ Teacher & Staff Training | 1 weeks | €495/course total |
| Erasmus+ Teacher & Staff Training | 2 weeks | €980/course total |
| GE20+Apartment Superior Twin | 1 weeks | €485/course total |
| GE20+Apartment Superior Twin | 2 weeks | €970/course total |
| GE20+Apartment Superior Twin | 3 weeks | €1,455/course total |
| GE20+Apartment Superior Twin | 4 weeks | €1,940/course total |
| GE20+Apartment Superior Twin | 5 weeks | €2,425/course total |
| GE20+Apartment Superior Twin | 6 weeks | €2,910/course total |
| GE20+Apartment Superior Twin | 7 weeks | €3,395/course total |
| GE20+Apartment Superior Twin | 8 weeks | €3,880/course total |
| GE20+Apartment Superior Twin | 9 weeks | €4,005/course total |
| GE20+Apartment Superior Twin | 10 weeks | €4,450/course total |
| GE20+Apartment Superior Twin | 11 weeks | €4,895/course total |
| GE20+Apartment Superior Twin | 12 weeks | €5,340/course total |
| GE20+Apartment Superior Twin | 13 weeks | €5,785/course total |
| GE20+Apartment Superior Twin | 14 weeks | €6,230/course total |
| GE20+Apartment Superior Twin | 15 weeks | €6,675/course total |
| GE20+Apartment Superior Twin | 16 weeks | €7,120/course total |
| GE20+Apartment Superior Twin | 17 weeks | €6,715/course total |
| GE20+Apartment Superior Twin | 18 weeks | €7,110/course total |
| GE20+Apartment Superior Twin | 19 weeks | €7,505/course total |
| GE20+Apartment Superior Twin | 20 weeks | €7,900/course total |
| GE20+Apartment Superior Twin | 21 weeks | €8,295/course total |
| GE20+Apartment Superior Twin | 22 weeks | €8,690/course total |
| GE20+Apartment Superior Twin | 23 weeks | €9,085/course total |
| GE20+Apartment Superior Twin | 24 weeks | €8,760/course total |
| GE20+Apartment Superior Single | 1 weeks | €655/course total |
| GE20+Apartment Superior Single | 2 weeks | €1,310/course total |
| GE20+Apartment Superior Single | 3 weeks | €1,965/course total |
| GE20+Apartment Superior Single | 4 weeks | €2,620/course total |
| GE20+Apartment Superior Single | 5 weeks | €3,275/course total |
| GE20+Apartment Superior Single | 6 weeks | €3,930/course total |
| GE20+Apartment Superior Single | 7 weeks | €4,585/course total |
| GE20+Apartment Superior Single | 8 weeks | €5,240/course total |
| GE20+Apartment Superior Single | 9 weeks | €5,535/course total |
| GE20+Apartment Superior Single | 10 weeks | €6,150/course total |
| GE20+Apartment Superior Single | 11 weeks | €6,765/course total |
| GE20+Apartment Superior Single | 12 weeks | €7,380/course total |
| GE20+Apartment Superior Single | 13 weeks | €7,995/course total |
| GE20+Apartment Superior Single | 14 weeks | €8,610/course total |
| GE20+Apartment Superior Single | 15 weeks | €9,225/course total |
| GE20+Apartment Superior Single | 16 weeks | €9,840/course total |
| GE20+Apartment Superior Single | 17 weeks | €9,605/course total |
| GE20+Apartment Superior Single | 18 weeks | €10,170/course total |
| GE20+Apartment Superior Single | 19 weeks | €10,735/course total |
| GE20+Apartment Superior Single | 20 weeks | €11,300/course total |
| GE20+Apartment Superior Single | 21 weeks | €11,865/course total |
| GE20+Apartment Superior Single | 22 weeks | €12,430/course total |
| GE20+Apartment Superior Single | 23 weeks | €12,995/course total |
| GE20+Apartment Superior Single | 24 weeks | €12,840/course total |
| GE20+Homestay Twin | 1 weeks | €495/course total |
| GE20+Homestay Twin | 2 weeks | €990/course total |
| GE20+Homestay Twin | 3 weeks | €1,485/course total |
| GE20+Homestay Twin | 4 weeks | €1,980/course total |
| GE20+Homestay Twin | 5 weeks | €2,475/course total |
| GE20+Homestay Twin | 6 weeks | €2,970/course total |
| GE20+Homestay Twin | 7 weeks | €3,465/course total |
| GE20+Homestay Twin | 8 weeks | €3,960/course total |
| GE20+Homestay Twin | 9 weeks | €4,095/course total |
| GE20+Homestay Twin | 10 weeks | €4,550/course total |
| GE20+Homestay Twin | 11 weeks | €5,005/course total |
| GE20+Homestay Twin | 12 weeks | €5,460/course total |
| GE20+Homestay Twin | 13 weeks | €5,915/course total |
| GE20+Homestay Twin | 14 weeks | €6,370/course total |
| GE20+Homestay Twin | 15 weeks | €6,825/course total |
| GE20+Homestay Twin | 16 weeks | €7,280/course total |
| GE20+Homestay Twin | 17 weeks | €6,885/course total |
| GE20+Homestay Twin | 18 weeks | €7,290/course total |
| GE20+Homestay Twin | 19 weeks | €7,695/course total |
| GE20+Homestay Twin | 20 weeks | €8,100/course total |
| GE20+Homestay Twin | 21 weeks | €8,505/course total |
| GE20+Homestay Twin | 22 weeks | €8,910/course total |
| GE20+Homestay Twin | 23 weeks | €9,315/course total |
| GE20+Homestay Twin | 24 weeks | €9,000/course total |
Tuition reference only. Accommodation, registration, materials, transfers and seasonal supplements are calculated separately. A fixed promotional price still requires its booking window and eligibility.
| Course | Workload | Duration | School price | Sterna price | Start and requirements |
|---|---|---|---|---|---|
| General English Fluency Plus GE26 26 · 26 lessons/weekGeneral languageEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 26 lessons/week | 1–8 weeks | €260/week | Start date confirmed by campus | |
| 9–16 weeks | €240/week | ||||
| 17–52 weeks | €220/week | ||||
| General English Fluency Intensive GE26INT · 26 lessons/week · option 2One-to-one tuitionEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 26 lessons/week | 1–8 weeks | €455/week | Start date confirmed by campus | |
| 9–16 weeks | €435/week | ||||
| 17–52 weeks | €415/week | ||||
| FCE CAE IELTS Preparation 20 · 20 lessons/week · option 3Exam preparationEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1–8 weeks | €225/week | Start date confirmed by campus | |
| 9–16 weeks | €200/week | ||||
| Accommodation | Room and meals | Duration | Published accommodation price | Placement fee |
|---|---|---|---|---|
| Student residence | Twin room · Meal plan confirmed by campus | 1–52 weeks | €220/week | €75 |
| Student residenceRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Twin room · Meal plan confirmed by campus | 1–52 weeks | €240/week | €75 |
| Student residence | Twin room · Meal plan confirmed by campus | 1–52 weeks | €290/week | €75 |
| Student residenceRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Twin room · Meal plan confirmed by campus | 1–52 weeks | €310/week | €75 |
| Student residence | Single room · Meal plan confirmed by campus | 1–52 weeks | €390/week | €75 |
| Student residence | Single room · Meal plan confirmed by campus | 1–52 weeks | €390/week | €75 |
| Student residence | Single room · Meal plan confirmed by campus | 1–52 weeks | €490/week | €75 |
| Student residence | Single room · Meal plan confirmed by campus | 1–52 weeks | €490/week | €75 |
| Student residence | Room type confirmed by campus · Meal plan confirmed by campus | 1–52 weeks |
Opening hours, activity dates, places and prices may vary by campus and month. Check them against the intended study dates.
Spaces used for classes, study and student support
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Facilities and opening arrangements are subject to the campus timetable and current availability.
Language practice, meeting people and discovering the city
Activities help students practise language and discover City campus. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover City campus. Dates, spaces and any additional cost are confirmed locally.
Activities help students practise language and discover City campus. Dates, spaces and any additional cost are confirmed locally.
Courses, accommodation, transfers and eligible promotions are calculated for the selected plan. Start dates, availability, refund terms and the final amount remain subject to the school's confirmation and invoice.
| 17–52 weeks |
| €180/week |
| General English Fluency GE20 20 4 · 20 lessons/week · option 4General languageEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1–8 weeks | €200/week | Start date confirmed by campus |
| 9–16 weeks | €180/week |
| 17–52 weeks | €160/week |
| Academic Year Programme AY20 24 · 20 lessons/week · option 5Academic pathwaysEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 24 weeks | €3,840/course total | Start date confirmed by campus |
| Academic Year Programme Plus AY26 24 · 26 lessons/week · option 6Academic pathwaysEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 26 lessons/week | 24 weeks | €5,280/course total | Start date confirmed by campus |
| Erasmus+ Teacher & Staff Training · 26 lessons/week · option 7Teacher trainingEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 26 lessons/week | 1 weeks | €495/course total | Start date confirmed by campus |
| 2 weeks | €980/course total |
| GE20+Apartment Superior Twin · 20 lessons/week · option 8Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1 weeks | €425/course total | Start date confirmed by campus |
| 2 weeks | €850/course total |
| 3 weeks | €1,275/course total |
| 4 weeks | €1,700/course total |
| 5 weeks | €2,125/course total |
| 6 weeks | €2,550/course total |
| 7 weeks | €2,975/course total |
| 8 weeks | €3,400/course total |
| 9 weeks | €3,465/course total |
| 10 weeks | €3,850/course total |
| 11 weeks | €4,235/course total |
| 12 weeks | €4,620/course total |
| 13 weeks | €5,005/course total |
| 14 weeks | €5,390/course total |
| 15 weeks | €5,775/course total |
| 16 weeks | €6,160/course total |
| 17 weeks | €5,695/course total |
| 18 weeks | €6,030/course total |
| 19 weeks | €6,365/course total |
| 20 weeks | €6,700/course total |
| 21 weeks | €7,035/course total |
| 22 weeks | €7,370/course total |
| 23 weeks | €7,705/course total |
| 24 weeks | €7,920/course total |
| GE20+Apartment Superior Single · 20 lessons/week · option 9Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1 weeks | €605/course total | Start date confirmed by campus |
| 2 weeks | €1,210/course total |
| 3 weeks | €1,815/course total |
| 4 weeks | €2,420/course total |
| 5 weeks | €3,025/course total |
| 6 weeks | €3,630/course total |
| 7 weeks | €4,235/course total |
| 8 weeks | €4,840/course total |
| 9 weeks | €4,995/course total |
| 10 weeks | €5,550/course total |
| 11 weeks | €6,105/course total |
| 12 weeks | €6,660/course total |
| 13 weeks | €7,215/course total |
| 14 weeks | €7,770/course total |
| 15 weeks | €8,325/course total |
| 16 weeks | €8,880/course total |
| 17 weeks | €8,585/course total |
| 18 weeks | €9,090/course total |
| 19 weeks | €9,595/course total |
| 20 weeks | €10,100/course total |
| 21 weeks | €10,605/course total |
| 22 weeks | €11,110/course total |
| 23 weeks | €11,615/course total |
| 24 weeks | €11,500/course total |
| GE20+Homestay Twin · 20 lessons/week · option 10Language studyEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | 20 lessons/week | 1 weeks | €445/course total | Start date confirmed by campus |
| 2 weeks | €890/course total |
| 3 weeks | €1,335/course total |
| 4 weeks | €1,780/course total |
| 5 weeks | €2,225/course total |
| 6 weeks | €2,670/course total |
| 7 weeks | €3,115/course total |
| 8 weeks | €3,560/course total |
| 9 weeks | €3,555/course total |
| 10 weeks | €3,950/course total |
| 11 weeks | €4,345/course total |
| 12 weeks | €4,740/course total |
| 13 weeks | €5,135/course total |
| 14 weeks | €5,530/course total |
| 15 weeks | €5,925/course total |
| 16 weeks | €6,320/course total |
| 17 weeks | €5,865/course total |
| 18 weeks | €6,210/course total |
| 19 weeks | €6,555/course total |
| 20 weeks | €6,900/course total |
| 21 weeks | €7,245/course total |
| 22 weeks | €7,590/course total |
| 23 weeks | €7,935/course total |
| 24 weeks | €7,920/course total |
| €75 |
| Student residenceRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Room type confirmed by campus · Meal plan confirmed by campus | 1+ weeks | Price on request | €75 |
| Homestay | Single room · Meal plan confirmed by campus | 1–52 weeks | €350/week | €75 |
| Homestay | Single room · Meal plan confirmed by campus | 1–52 weeks | €350/week | €75 |
| HomestayRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Twin room · Meal plan confirmed by campus | 1–52 weeks | €230/week | €75 |
| HomestayRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Twin room · Meal plan confirmed by campus | 1–52 weeks | €230/week | €75 |
| HomestayRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Room type confirmed by campus · Meal plan confirmed by campus | 1–52 weeks | €195/week | €75 |
| HomestayRoom, arrival, age or deposit conditions apply. See the calculator for the applicable charges. | Room type confirmed by campus · Meal plan confirmed by campus | 1+ weeks | Price on request | €75 |
Activities help students practise language and discover City campus. Dates, spaces and any additional cost are confirmed locally.