Course structure
Enforex Manuel Antonio campus offers courses by level, intensity and study objective. Weekly hours, lesson length, entry requirements and progression should be checked together.
StudyThe campus overview, courses, accommodation and current offers are on the way.


Enforex Manuel Antonio is a language-school campus in Costa Rica. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Enforex Manuel Antonio is a language-school campus in Costa Rica. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Fees for this campus are available by quotation. Save your course, dates and accommodation needs for an adviser to confirm with the school.
Choose a course direction first; an adviser will confirm the current fee for your dates
Room type, availability and fees are confirmed for your dates
Review the learning environment, course structure, accommodation and everyday routine before deciding whether this campus fits the plan.
Enforex Manuel Antonio campus offers courses by level, intensity and study objective. Weekly hours, lesson length, entry requirements and progression should be checked together.
Accommodation in Manuel Antonio should be compared by room type, meals, commute, check-in dates, placement fee and cancellation terms.
Accommodation in Manuel Antonio should be compared by room type, meals, commute, check-in dates, placement fee and cancellation terms.
Each row covers a course duration. A Sterna price appears only when a current promotion applies; otherwise the cell remains blank.
The main table below uses the 2026 price list. Other published years are available here. For your actual start date, use the calculator above: early-booking price locks and eligible offers are applied there.
| Course | Duration / quantity | Published amount |
|---|---|---|
| Intensive Spanish20 | 1 weeks | US$470/course total |
| Intensive Spanish20 | 2 weeks | US$940/course total |
| Intensive Spanish20 | 3 weeks | US$1,410/course total |
| Intensive Spanish20 | 4 weeks | US$1,840/course total |
| Intensive Spanish20 | 5 weeks | US$2,270/course total |
| Intensive Spanish20 | 6 weeks | US$2,700/course total |
| Intensive Spanish20 | 7 weeks | US$3,130/course total |
| Intensive Spanish20 | 8 weeks | US$3,560/course total |
| Intensive Spanish20 |
| 9 weeks |
| US$3,990/course total |
| Intensive Spanish20 | 10 weeks | US$4,420/course total |
| Intensive Spanish20 | 11 weeks | US$4,850/course total |
| Intensive Spanish20 | 12 weeks | US$5,280/course total |
| Intensive Spanish20 | 13 weeks | US$5,710/course total |
| Intensive Spanish20 | 14 weeks | US$6,140/course total |
| Intensive Spanish20 | 15 weeks | US$6,570/course total |
| Intensive Spanish20 | 16 weeks | US$7,000/course total |
| Intensive Spanish20 | 17 weeks | US$7,430/course total |
| Intensive Spanish20 | 18 weeks | US$7,860/course total |
| Intensive Spanish20 | 19 weeks | US$8,290/course total |
| Intensive Spanish20 | 20 weeks | US$8,720/course total |
| Intensive Spanish20 | 21 weeks | US$9,150/course total |
| Intensive Spanish20 | 22 weeks | US$9,580/course total |
| Intensive Spanish20 | 23 weeks | US$10,010/course total |
| Intensive Spanish20 | 24 weeks | US$10,440/course total |
| Intensive Spanish20 | 25 weeks | US$10,870/course total |
| Intensive Spanish20 | 26 weeks | US$11,300/course total |
| Intensive Spanish20 | 27 weeks | US$11,730/course total |
| Intensive Spanish20 | 28 weeks | US$12,160/course total |
| Intensive Spanish20 | 29 weeks | US$12,590/course total |
| Intensive Spanish20 | 30 weeks | US$13,020/course total |
| Intensive Spanish20 | 31 weeks | US$13,450/course total |
| Intensive Spanish20 | 32 weeks | US$13,880/course total |
| Intensive Spanish20 | 33 weeks | US$14,310/course total |
| Intensive Spanish20 | 34 weeks | US$14,740/course total |
| Intensive Spanish20 | 35 weeks | US$15,170/course total |
| Intensive Spanish20 | 36 weeks | US$15,600/course total |
| Intensive Spanish20 | 37 weeks | US$16,030/course total |
| Intensive Spanish20 | 38 weeks | US$16,460/course total |
| Intensive Spanish20 | 39 weeks | US$16,890/course total |
| Intensive Spanish20 | 40 weeks | US$17,320/course total |
| Intensive Spanish20 | 41 weeks | US$17,750/course total |
| Intensive Spanish20 | 42 weeks | US$18,180/course total |
| Intensive Spanish20 | 43 weeks | US$18,610/course total |
| Intensive Spanish20 | 44 weeks | US$19,040/course total |
| Intensive Spanish20 | 45 weeks | US$19,470/course total |
| Intensive Spanish20 | 46 weeks | US$19,900/course total |
| Intensive Spanish20 | 47 weeks | US$20,330/course total |
| Intensive Spanish20 | 48 weeks | US$20,760/course total |
| Intensive Spanish20 | 49 weeks | US$21,190/course total |
| Intensive Spanish20 | 50 weeks | US$21,620/course total |
| Intensive Spanish20 | 51 weeks | US$22,050/course total |
| Intensive Spanish20 | 52 weeks | US$22,480/course total |
| Language study | 1 weeks | US$795/course total |
| Language study | 2 weeks | US$1,590/course total |
| Language study | 3 weeks | US$2,385/course total |
| Language study | 4 weeks | US$2,995/course total |
| Language study | 5 weeks | US$3,690/course total |
| Language study | 6 weeks | US$4,385/course total |
| Language study | 7 weeks | US$5,080/course total |
| Language study | 8 weeks | US$5,775/course total |
| Language study | 9 weeks | US$6,470/course total |
| Language study | 10 weeks | US$7,165/course total |
| Language study | 11 weeks | US$7,860/course total |
| Language study | 12 weeks | US$8,555/course total |
| Language study | 13 weeks | US$9,250/course total |
| Language study | 14 weeks | US$9,945/course total |
| Language study | 15 weeks | US$10,640/course total |
| Language study | 16 weeks | US$11,335/course total |
| Language study | 17 weeks | US$12,030/course total |
| Language study | 18 weeks | US$12,725/course total |
| Language study | 19 weeks | US$13,420/course total |
| Language study | 20 weeks | US$14,115/course total |
| Language study | 21 weeks | US$14,810/course total |
| Language study | 22 weeks | US$15,505/course total |
| Language study | 23 weeks | US$16,200/course total |
| Language study | 24 weeks | US$16,895/course total |
| Language study | 25 weeks | US$17,590/course total |
| Language study | 26 weeks | US$18,285/course total |
| Language study | 27 weeks | US$18,980/course total |
| Language study | 28 weeks | US$19,675/course total |
| Language study | 29 weeks | US$20,370/course total |
| Language study | 30 weeks | US$21,065/course total |
| Language study | 31 weeks | US$21,760/course total |
| Language study | 32 weeks | US$22,455/course total |
| Language study | 33 weeks | US$23,150/course total |
| Language study | 34 weeks | US$23,845/course total |
| Language study | 35 weeks | US$24,540/course total |
| Language study | 36 weeks | US$25,235/course total |
| Language study | 37 weeks | US$25,930/course total |
| Language study | 38 weeks | US$26,625/course total |
| Language study | 39 weeks | US$27,320/course total |
| Language study | 40 weeks | US$28,015/course total |
| Language study | 41 weeks | US$28,710/course total |
| Language study | 42 weeks | US$29,405/course total |
| Language study | 43 weeks | US$30,100/course total |
| Language study | 44 weeks | US$30,795/course total |
| Language study | 45 weeks | US$31,490/course total |
| Language study | 46 weeks | US$32,185/course total |
| Language study | 47 weeks | US$32,880/course total |
| Language study | 48 weeks | US$33,575/course total |
| Language study | 49 weeks | US$34,270/course total |
| Language study | 50 weeks | US$34,965/course total |
| Language study | 51 weeks | US$35,660/course total |
| Language study | 52 weeks | US$36,355/course total |
| Language study | 1 weeks | US$795/course total |
| Language study | 2 weeks | US$1,590/course total |
| Language study | 3 weeks | US$2,385/course total |
| Language study | 4 weeks | US$2,995/course total |
| Language study | 5 weeks | US$3,690/course total |
| Language study | 6 weeks | US$4,385/course total |
| Language study | 7 weeks | US$5,080/course total |
| Language study | 8 weeks | US$5,775/course total |
| Language study | 9 weeks | US$6,470/course total |
| Language study | 10 weeks | US$7,165/course total |
| Language study | 11 weeks | US$7,860/course total |
| Language study | 12 weeks | US$8,555/course total |
| Language study | 13 weeks | US$9,250/course total |
| Language study | 14 weeks | US$9,945/course total |
| Language study | 15 weeks | US$10,640/course total |
| Language study | 16 weeks | US$11,335/course total |
| Language study | 17 weeks | US$12,030/course total |
| Language study | 18 weeks | US$12,725/course total |
| Language study | 19 weeks | US$13,420/course total |
| Language study | 20 weeks | US$14,115/course total |
| Language study | 21 weeks | US$14,810/course total |
| Language study | 22 weeks | US$15,505/course total |
| Language study | 23 weeks | US$16,200/course total |
| Language study | 24 weeks | US$16,895/course total |
| Language study | 25 weeks | US$17,590/course total |
| Language study | 26 weeks | US$18,285/course total |
| Language study | 27 weeks | US$18,980/course total |
| Language study | 28 weeks | US$19,675/course total |
| Language study | 29 weeks | US$20,370/course total |
| Language study | 30 weeks | US$21,065/course total |
| Language study | 31 weeks | US$21,760/course total |
| Language study | 32 weeks | US$22,455/course total |
| Language study | 33 weeks | US$23,150/course total |
| Language study | 34 weeks | US$23,845/course total |
| Language study | 35 weeks | US$24,540/course total |
| Language study | 36 weeks | US$25,235/course total |
| Language study | 37 weeks | US$25,930/course total |
| Language study | 38 weeks | US$26,625/course total |
| Language study | 39 weeks | US$27,320/course total |
| Language study | 40 weeks | US$28,015/course total |
| Language study | 41 weeks | US$28,710/course total |
| Language study | 42 weeks | US$29,405/course total |
| Language study | 43 weeks | US$30,100/course total |
| Language study | 44 weeks | US$30,795/course total |
| Language study | 45 weeks | US$31,490/course total |
| Language study | 46 weeks | US$32,185/course total |
| Language study | 47 weeks | US$32,880/course total |
| Language study | 48 weeks | US$33,575/course total |
| Language study | 49 weeks | US$34,270/course total |
| Language study | 50 weeks | US$34,965/course total |
| Language study | 51 weeks | US$35,660/course total |
| Language study | 52 weeks | US$36,355/course total |
Tuition reference only. Any accommodation, registration, materials or transfers included in a package are charged only once; other applicable costs and seasonal supplements are calculated separately. A fixed promotional price still requires its booking window and eligibility. Estimated rates use existing prices and require school confirmation.
| Accommodation | Room and meals | Duration | Published accommodation price | Placement fee |
|---|---|---|---|---|
| Homestay | Single room · Breakfast and dinner | 1-week accommodation total | US$315total | None / included |
| 2-week accommodation total | US$630total | |||
| 3-week accommodation total | US$945total | |||
| 4-week accommodation total | US$1,195total | |||
| 5-week accommodation total | US$1,495total | |||
| 6-week accommodation total | US$1,795total | |||
| 7-week accommodation total | US$2,095total | |||
| 8-week accommodation total | US$2,395total | |||
| 9-week accommodation total | US$2,695total | |||
| 10-week accommodation total | US$2,995total | |||
| 11-week accommodation total | US$3,295total | |||
| 12-week accommodation total |
Opening hours, activity dates, places and prices may vary by campus and month. Check them against the intended study dates.
Spaces used for classes, study and student support
For reference only; actual arrangements may vary.
Courses, accommodation, transfers and eligible promotions are calculated for the selected plan. Start dates, availability, refund terms and the final amount remain subject to the school's confirmation and invoice.
| 13-week accommodation total | US$3,895total |
| 14-week accommodation total | US$4,195total |
| 15-week accommodation total | US$4,495total |
| 16-week accommodation total | US$4,795total |
| 17-week accommodation total | US$5,095total |
| 18-week accommodation total | US$5,395total |
| 19-week accommodation total | US$5,695total |
| 20-week accommodation total | US$5,995total |
| 21-week accommodation total | US$6,295total |
| 22-week accommodation total | US$6,595total |
| 23-week accommodation total | US$6,895total |
| 24-week accommodation total | US$7,195total |
| 25-week accommodation total | US$7,495total |
| 26-week accommodation total | US$7,795total |
| 27-week accommodation total | US$8,095total |
| 28-week accommodation total | US$8,395total |
| 29-week accommodation total | US$8,695total |
| 30-week accommodation total | US$8,995total |
| 31-week accommodation total | US$9,295total |
| 32-week accommodation total | US$9,595total |
| 33-week accommodation total | US$9,895total |
| 34-week accommodation total | US$10,195total |
| 35-week accommodation total | US$10,495total |
| 36-week accommodation total | US$10,795total |
| 37-week accommodation total | US$11,095total |
| 38-week accommodation total | US$11,395total |
| 39-week accommodation total | US$11,695total |
| 40-week accommodation total | US$11,995total |
| 41-week accommodation total | US$12,295total |
| 42-week accommodation total | US$12,595total |
| 43-week accommodation total | US$12,895total |
| 44-week accommodation total | US$13,195total |
| 45-week accommodation total | US$13,495total |
| 46-week accommodation total | US$13,795total |
| 47-week accommodation total | US$14,095total |
| 48-week accommodation total | US$14,395total |
| 49-week accommodation total | US$14,695total |
| 50-week accommodation total | US$14,995total |
| 51-week accommodation total | US$15,295total |
| 52-week accommodation total | US$15,595total |
| Student residence | Single room · Breakfast and dinner | 1-week accommodation total | US$435total | None / included |
| 2-week accommodation total | US$870total |
| 3-week accommodation total | US$1,305total |
| 4-week accommodation total | US$1,650total |
| 5-week accommodation total | US$2,065total |
| 6-week accommodation total | US$2,480total |
| 7-week accommodation total | US$2,895total |
| 8-week accommodation total | US$3,310total |
| 9-week accommodation total | US$3,725total |
| 10-week accommodation total | US$4,140total |
| 11-week accommodation total | US$4,555total |
| 12-week accommodation total | US$4,970total |
| 13-week accommodation total | US$5,385total |
| 14-week accommodation total | US$5,800total |
| 15-week accommodation total | US$6,215total |
| 16-week accommodation total | US$6,630total |
| 17-week accommodation total | US$7,045total |
| 18-week accommodation total | US$7,460total |
| 19-week accommodation total | US$7,875total |
| 20-week accommodation total | US$8,290total |
| 21-week accommodation total | US$8,705total |
| 22-week accommodation total | US$9,120total |
| 23-week accommodation total | US$9,535total |
| 24-week accommodation total | US$9,950total |
| 25-week accommodation total | US$10,365total |
| 26-week accommodation total | US$10,780total |
| 27-week accommodation total | US$11,195total |
| 28-week accommodation total | US$11,610total |
| 29-week accommodation total | US$12,025total |
| 30-week accommodation total | US$12,440total |
| 31-week accommodation total | US$12,855total |
| 32-week accommodation total | US$13,270total |
| 33-week accommodation total | US$13,685total |
| 34-week accommodation total | US$14,100total |
| 35-week accommodation total | US$14,515total |
| 36-week accommodation total | US$14,930total |
| 37-week accommodation total | US$15,345total |
| 38-week accommodation total | US$15,760total |
| 39-week accommodation total | US$16,175total |
| 40-week accommodation total | US$16,590total |
| 41-week accommodation total | US$17,005total |
| 42-week accommodation total | US$17,420total |
| 43-week accommodation total | US$17,835total |
| 44-week accommodation total | US$18,250total |
| 45-week accommodation total | US$18,665total |
| 46-week accommodation total | US$19,080total |
| 47-week accommodation total | US$19,495total |
| 48-week accommodation total | US$19,910total |
| 49-week accommodation total | US$20,325total |
| 50-week accommodation total | US$20,740total |
| 51-week accommodation total | US$21,155total |
| 52-week accommodation total | US$21,570total |
Transfer options can be confirmed with the application plan.
There are currently no separate fixed fees to calculate.