The campus overview, courses, accommodation and current offers are on the way.
StudyThe campus overview, courses, accommodation and current offers are on the way.

Linguaschools City campus is a language-school campus in Spain. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Linguaschools City campus is a language-school campus in Spain. Compare its courses, tuition, accommodation, transfers and student experience, then ask a Xiaou adviser to confirm availability for your intended dates.
Course and accommodation tiers are calculated separately, with fees, seasonal surcharges and transfers itemised.
Choose a course, then enter the actual study duration
Accommodation weeks may differ from course weeks
Shows the applicable charges for this campus, course and accommodation option
Each row covers a course duration. A Sterna price appears only when a current promotion applies; otherwise the cell remains blank.
| Course | Workload | Duration | School price | Xiaoou price | Start and requirements |
|---|---|---|---|---|---|
| Intensive 20SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €260/course total | Start date confirmed by campus | |
| 2 weeks | €460/course total | ||||
| 3 weeks | €660/course total | ||||
| 4 weeks | €860/course total | ||||
| 5 weeks | €1,060/course total | ||||
| 6 weeks | €1,260/course total | ||||
| 7 weeks | €1,460/course total | ||||
| 8 weeks | €1,620/course total | ||||
| 9 weeks | €1,815/course total |
| 10 weeks | €2,010/course total |
| 11 weeks | €2,205/course total |
| 12 weeks | €2,340/course total |
| 13 weeks | €2,530/course total |
| 14 weeks | €2,720/course total |
| 15 weeks | €2,910/course total |
| 16 weeks | €3,100/course total |
| 17 weeks | €3,290/course total |
| 18 weeks | €3,480/course total |
| 19 weeks | €3,670/course total |
| 20 weeks | €3,860/course total |
| 21 weeks | €4,050/course total |
| 22 weeks | €4,240/course total |
| 23 weeks | €4,430/course total |
| 24 weeks | €4,500/course total |
| 25 weeks | €4,685/course total |
| 26 weeks | €4,870/course total |
| 27 weeks | €5,055/course total |
| 28 weeks | €5,240/course total |
| 29 weeks | €5,425/course total |
| 30 weeks | €5,610/course total |
| 31 weeks | €5,795/course total |
| 32 weeks | €5,980/course total |
| 33 weeks | €6,165/course total |
| 34 weeks | €6,350/course total |
| 35 weeks | €6,535/course total |
| 36 weeks | €6,720/course total |
| 37 weeks | €6,905/course total |
| 38 weeks | €7,090/course total |
| 39 weeks | €7,275/course total |
| 40 weeks | €7,460/course total |
| 41 weeks | €7,645/course total |
| 42 weeks | €7,830/course total |
| 43 weeks | €8,015/course total |
| 44 weeks | €8,200/course total |
| 45 weeks | €8,385/course total |
| 46 weeks | €8,570/course total |
| 47 weeks | €8,755/course total |
| 48 weeks | €8,940/course total |
| 49 weeks | €9,125/course total |
| 50 weeks | €9,310/course total |
| 51 weeks | €9,495/course total |
| 52 weeks | €9,680/course total |
| Intensive 30 · option 2SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €420/course total | Start date confirmed by campus |
| 2 weeks | €780/course total |
| 3 weeks | €1,140/course total |
| 4 weeks | €1,500/course total |
| 5 weeks | €1,860/course total |
| 6 weeks | €2,220/course total |
| 7 weeks | €2,580/course total |
| 8 weeks | €2,900/course total |
| 9 weeks | €3,255/course total |
| 10 weeks | €3,610/course total |
| 11 weeks | €3,965/course total |
| 12 weeks | €4,260/course total |
| 13 weeks | €4,610/course total |
| 14 weeks | €4,960/course total |
| 15 weeks | €5,310/course total |
| 16 weeks | €5,660/course total |
| 17 weeks | €6,010/course total |
| 18 weeks | €6,360/course total |
| 19 weeks | €6,710/course total |
| 20 weeks | €7,060/course total |
| 21 weeks | €7,410/course total |
| 22 weeks | €7,760/course total |
| 23 weeks | €8,110/course total |
| 24 weeks | €8,340/course total |
| 25 weeks | €8,685/course total |
| 26 weeks | €9,030/course total |
| 27 weeks | €9,375/course total |
| 28 weeks | €9,720/course total |
| 29 weeks | €10,065/course total |
| 30 weeks | €10,410/course total |
| 31 weeks | €10,755/course total |
| 32 weeks | €11,100/course total |
| 33 weeks | €11,445/course total |
| 34 weeks | €11,790/course total |
| 35 weeks | €12,135/course total |
| 36 weeks | €12,480/course total |
| 37 weeks | €12,825/course total |
| 38 weeks | €13,170/course total |
| 39 weeks | €13,515/course total |
| 40 weeks | €13,860/course total |
| 41 weeks | €14,205/course total |
| 42 weeks | €14,550/course total |
| 43 weeks | €14,895/course total |
| 44 weeks | €15,240/course total |
| 45 weeks | €15,585/course total |
| 46 weeks | €15,930/course total |
| 47 weeks | €16,275/course total |
| 48 weeks | €16,620/course total |
| 49 weeks | €16,965/course total |
| 50 weeks | €17,310/course total |
| 51 weeks | €17,655/course total |
| 52 weeks | €18,000/course total |
| Intensive 20 + 5 · option 3SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €430/course total | Start date confirmed by campus |
| 2 weeks | €800/course total |
| 3 weeks | €1,170/course total |
| 4 weeks | €1,540/course total |
| 5 weeks | €1,910/course total |
| 6 weeks | €2,280/course total |
| 7 weeks | €2,650/course total |
| 8 weeks | €2,980/course total |
| 9 weeks | €3,345/course total |
| 10 weeks | €3,710/course total |
| 11 weeks | €4,075/course total |
| 12 weeks | €4,380/course total |
| 13 weeks | €4,740/course total |
| 14 weeks | €5,100/course total |
| 15 weeks | €5,460/course total |
| 16 weeks | €5,820/course total |
| 17 weeks | €6,180/course total |
| 18 weeks | €6,540/course total |
| 19 weeks | €6,900/course total |
| 20 weeks | €7,260/course total |
| 21 weeks | €7,620/course total |
| 22 weeks | €7,980/course total |
| 23 weeks | €8,340/course total |
| 24 weeks | €8,580/course total |
| 25 weeks | €8,935/course total |
| 26 weeks | €9,290/course total |
| 27 weeks | €9,645/course total |
| 28 weeks | €10,000/course total |
| 29 weeks | €10,355/course total |
| 30 weeks | €10,710/course total |
| 31 weeks | €11,065/course total |
| 32 weeks | €11,420/course total |
| 33 weeks | €11,775/course total |
| 34 weeks | €12,130/course total |
| 35 weeks | €12,485/course total |
| 36 weeks | €12,840/course total |
| 37 weeks | €13,195/course total |
| 38 weeks | €13,550/course total |
| 39 weeks | €13,905/course total |
| 40 weeks | €14,260/course total |
| 41 weeks | €14,615/course total |
| 42 weeks | €14,970/course total |
| 43 weeks | €15,325/course total |
| 44 weeks | €15,680/course total |
| 45 weeks | €16,035/course total |
| 46 weeks | €16,390/course total |
| 47 weeks | €16,745/course total |
| 48 weeks | €17,100/course total |
| 49 weeks | €17,455/course total |
| 50 weeks | €17,810/course total |
| 51 weeks | €18,165/course total |
| 52 weeks | €18,520/course total |
| Intensive 20 + 10 · option 4SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €579/course total | Start date confirmed by campus |
| 2 weeks | €1,098/course total |
| 3 weeks | €1,617/course total |
| 4 weeks | €2,136/course total |
| 5 weeks | €2,655/course total |
| 6 weeks | €3,174/course total |
| 7 weeks | €3,693/course total |
| 8 weeks | €4,172/course total |
| 9 weeks | €4,686/course total |
| 10 weeks | €5,200/course total |
| 11 weeks | €5,714/course total |
| 12 weeks | €6,168/course total |
| 13 weeks | €6,677/course total |
| 14 weeks | €7,186/course total |
| 15 weeks | €7,695/course total |
| 16 weeks | €8,204/course total |
| 17 weeks | €8,713/course total |
| 18 weeks | €9,222/course total |
| 19 weeks | €9,731/course total |
| 20 weeks | €10,240/course total |
| 21 weeks | €10,749/course total |
| 22 weeks | €11,258/course total |
| 23 weeks | €11,767/course total |
| 24 weeks | €12,156/course total |
| 25 weeks | €12,660/course total |
| 26 weeks | €13,164/course total |
| 27 weeks | €13,668/course total |
| 28 weeks | €14,172/course total |
| 29 weeks | €14,676/course total |
| 30 weeks | €15,180/course total |
| 31 weeks | €15,684/course total |
| 32 weeks | €16,188/course total |
| 33 weeks | €16,692/course total |
| 34 weeks | €17,196/course total |
| 35 weeks | €17,700/course total |
| 36 weeks | €18,204/course total |
| 37 weeks | €18,708/course total |
| 38 weeks | €19,212/course total |
| 39 weeks | €19,716/course total |
| 40 weeks | €20,220/course total |
| 41 weeks | €20,724/course total |
| 42 weeks | €21,228/course total |
| 43 weeks | €21,732/course total |
| 44 weeks | €22,236/course total |
| 45 weeks | €22,740/course total |
| 46 weeks | €23,244/course total |
| 47 weeks | €23,748/course total |
| 48 weeks | €24,252/course total |
| 49 weeks | €24,756/course total |
| 50 weeks | €25,260/course total |
| 51 weeks | €25,764/course total |
| 52 weeks | €26,268/course total |
| Individual 10 · option 5SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €465/course total | Start date confirmed by campus |
| 2 weeks | €915/course total |
| 3 weeks | €1,365/course total |
| 4 weeks | €1,815/course total |
| 5 weeks | €2,265/course total |
| 6 weeks | €2,715/course total |
| 7 weeks | €3,165/course total |
| 8 weeks | €3,615/course total |
| 9 weeks | €4,065/course total |
| 10 weeks | €4,515/course total |
| 11 weeks | €4,965/course total |
| 12 weeks | €5,415/course total |
| 13 weeks | €5,865/course total |
| 14 weeks | €6,315/course total |
| 15 weeks | €6,765/course total |
| 16 weeks | €7,215/course total |
| 17 weeks | €7,665/course total |
| 18 weeks | €8,115/course total |
| 19 weeks | €8,565/course total |
| 20 weeks | €9,015/course total |
| 21 weeks | €9,465/course total |
| 22 weeks | €9,915/course total |
| 23 weeks | €10,365/course total |
| 24 weeks | €10,815/course total |
| 25 weeks | €11,265/course total |
| 26 weeks | €11,715/course total |
| 27 weeks | €12,165/course total |
| 28 weeks | €12,615/course total |
| 29 weeks | €13,065/course total |
| 30 weeks | €13,515/course total |
| 31 weeks | €13,965/course total |
| 32 weeks | €14,415/course total |
| 33 weeks | €14,865/course total |
| 34 weeks | €15,315/course total |
| 35 weeks | €15,765/course total |
| 36 weeks | €16,215/course total |
| 37 weeks | €16,665/course total |
| 38 weeks | €17,115/course total |
| 39 weeks | €17,565/course total |
| 40 weeks | €18,015/course total |
| 41 weeks | €18,465/course total |
| 42 weeks | €18,915/course total |
| 43 weeks | €19,365/course total |
| 44 weeks | €19,815/course total |
| 45 weeks | €20,265/course total |
| 46 weeks | €20,715/course total |
| 47 weeks | €21,165/course total |
| 48 weeks | €21,615/course total |
| 49 weeks | €22,065/course total |
| 50 weeks | €22,515/course total |
| 51 weeks | €22,965/course total |
| 52 weeks | €23,415/course total |
| Individual 20 · option 6SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | 1 weeks | €855/course total | Start date confirmed by campus |
| 2 weeks | €1,695/course total |
| 3 weeks | €2,535/course total |
| 4 weeks | €3,375/course total |
| 5 weeks | €4,215/course total |
| 6 weeks | €5,055/course total |
| 7 weeks | €5,895/course total |
| 8 weeks | €6,735/course total |
| 9 weeks | €7,575/course total |
| 10 weeks | €8,415/course total |
| 11 weeks | €9,255/course total |
| 12 weeks | €10,095/course total |
| 13 weeks | €10,935/course total |
| 14 weeks | €11,775/course total |
| 15 weeks | €12,615/course total |
| 16 weeks | €13,455/course total |
| 17 weeks | €14,295/course total |
| 18 weeks | €15,135/course total |
| 19 weeks | €15,975/course total |
| 20 weeks | €16,815/course total |
| 21 weeks | €17,655/course total |
| 22 weeks | €18,495/course total |
| 23 weeks | €19,335/course total |
| 24 weeks | €20,175/course total |
| 25 weeks | €21,015/course total |
| 26 weeks | €21,855/course total |
| 27 weeks | €22,695/course total |
| 28 weeks | €23,535/course total |
| 29 weeks | €24,375/course total |
| 30 weeks | €25,215/course total |
| 31 weeks | €26,055/course total |
| 32 weeks | €26,895/course total |
| 33 weeks | €27,735/course total |
| 34 weeks | €28,575/course total |
| 35 weeks | €29,415/course total |
| 36 weeks | €30,255/course total |
| 37 weeks | €31,095/course total |
| 38 weeks | €31,935/course total |
| 39 weeks | €32,775/course total |
| 40 weeks | €33,615/course total |
| 41 weeks | €34,455/course total |
| 42 weeks | €35,295/course total |
| 43 weeks | €36,135/course total |
| 44 weeks | €36,975/course total |
| 45 weeks | €37,815/course total |
| 46 weeks | €38,655/course total |
| 47 weeks | €39,495/course total |
| 48 weeks | €40,335/course total |
| 49 weeks | €41,175/course total |
| 50 weeks | €42,015/course total |
| 51 weeks | €42,855/course total |
| 52 weeks | €43,695/course total |
| DELE Preparation · option 7SpanishEntry level, start dates, lesson times and availability are confirmed for the selected campus and intake. | Campus timetable | Duration confirmed by campus | €1,540/course totalReference price; campus confirmation required | Start date confirmed by campus |
| Accommodation | Room and meals | Duration | Published accommodation price | Placement fee |
|---|---|---|---|---|
| Student residence | single · self_catering | 1-week accommodation total | €265total | None / included |
| 2-week accommodation total | €480total | |||
| 3-week accommodation total | €695total | |||
| 4-week accommodation total | €910total | |||
| 5-week accommodation total | €1,125total | |||
| 6-week accommodation total | €1,340total | |||
| 7-week accommodation total | €1,555total | |||
| 8-week accommodation total | €1,770total | |||
| 9-week accommodation total | €1,985total | |||
| 10-week accommodation total | €2,200total | |||
| 11-week accommodation total | €2,415total | |||
| 12-week accommodation total | €2,630total | |||
| 13-week accommodation total | €2,845 |
Opening hours, activity dates, places and prices may vary by campus and month. Check them against the intended study dates.
Spaces used for classes, study and student support
For reference only; actual arrangements may vary.
Courses, accommodation, transfers and eligible promotions are calculated for the selected plan. Start dates, availability, refund terms and the final amount remain subject to the school's confirmation and invoice.
| 14-week accommodation total | €3,275total |
| 15-week accommodation total | €3,920total |
| 16-week accommodation total | €4,780total |
| 17-week accommodation total | €5,855total |
| 18-week accommodation total | €7,145total |
| 19-week accommodation total | €8,650total |
| 20-week accommodation total | €10,370total |
| 21-week accommodation total | €12,305total |
| 22-week accommodation total | €14,455total |
| 23-week accommodation total | €16,820total |
| 24-week accommodation total | €19,400total |
| 25-week accommodation total | €22,195total |
| 26-week accommodation total | €25,205total |
| 27-week accommodation total | €28,430total |
| 28-week accommodation total | €31,870total |
| 29-week accommodation total | €35,525total |
| 30-week accommodation total | €39,395total |
| 31-week accommodation total | €43,480total |
| 32-week accommodation total | €47,780total |
| 33-week accommodation total | €52,295total |
| 34-week accommodation total | €57,025total |
| 35-week accommodation total | €61,970total |
| 36-week accommodation total | €67,130total |
| 37-week accommodation total | €72,505total |
| 38-week accommodation total | €78,095total |
| 39-week accommodation total | €83,900total |
| 40-week accommodation total | €89,920total |
| 41-week accommodation total | €96,155total |
| 42-week accommodation total | €102,605total |
| 43-week accommodation total | €109,270total |
| 44-week accommodation total | €116,150total |
| 45-week accommodation total | €123,245total |
| 46-week accommodation total | €130,555total |
| 47-week accommodation total | €138,080total |
| 48-week accommodation total | €145,820total |
| 49-week accommodation total | €153,775total |
| 50-week accommodation total | €161,945total |
| 51-week accommodation total | €170,330total |
| 52-week accommodation total | €178,930total |
| 1+ weeks | €265/week |
| Student residence | double · self_catering | 1-week accommodation total | €200total | None / included |
| 2-week accommodation total | €350total |
| 3-week accommodation total | €500total |
| 4-week accommodation total | €650total |
| 5-week accommodation total | €800total |
| 6-week accommodation total | €950total |
| 7-week accommodation total | €1,100total |
| 8-week accommodation total | €1,250total |
| 9-week accommodation total | €1,400total |
| 10-week accommodation total | €1,550total |
| 11-week accommodation total | €1,700total |
| 12-week accommodation total | €1,850total |
| 13-week accommodation total | €2,000total |
| 14-week accommodation total | €2,300total |
| 15-week accommodation total | €2,750total |
| 16-week accommodation total | €3,350total |
| 17-week accommodation total | €4,100total |
| 18-week accommodation total | €5,000total |
| 19-week accommodation total | €6,050total |
| 20-week accommodation total | €7,250total |
| 21-week accommodation total | €8,600total |
| 22-week accommodation total | €10,100total |
| 23-week accommodation total | €11,750total |
| 24-week accommodation total | €13,550total |
| 25-week accommodation total | €15,500total |
| 26-week accommodation total | €17,600total |
| 27-week accommodation total | €19,850total |
| 28-week accommodation total | €22,250total |
| 29-week accommodation total | €24,800total |
| 30-week accommodation total | €27,500total |
| 31-week accommodation total | €30,350total |
| 32-week accommodation total | €33,350total |
| 33-week accommodation total | €36,500total |
| 34-week accommodation total | €39,800total |
| 35-week accommodation total | €43,250total |
| 36-week accommodation total | €46,850total |
| 37-week accommodation total | €50,600total |
| 38-week accommodation total | €54,500total |
| 39-week accommodation total | €58,550total |
| 40-week accommodation total | €62,750total |
| 41-week accommodation total | €67,100total |
| 42-week accommodation total | €71,600total |
| 43-week accommodation total | €76,250total |
| 44-week accommodation total | €81,050total |
| 45-week accommodation total | €86,000total |
| 46-week accommodation total | €91,100total |
| 47-week accommodation total | €96,350total |
| 48-week accommodation total | €101,750total |
| 49-week accommodation total | €107,300total |
| 50-week accommodation total | €113,000total |
| 51-week accommodation total | €118,850total |
| 52-week accommodation total | €124,850total |
| 1+ weeks | €200/week |
| Homestay | single · breakfast | 1-week accommodation total | €320total | None / included |
| 2-week accommodation total | €590total |
| 3-week accommodation total | €860total |
| 4-week accommodation total | €1,130total |
| 5-week accommodation total | €1,400total |
| 6-week accommodation total | €1,670total |
| 7-week accommodation total | €1,940total |
| 8-week accommodation total | €2,210total |
| 9-week accommodation total | €2,480total |
| 10-week accommodation total | €2,750total |
| 11-week accommodation total | €3,020total |
| 12-week accommodation total | €3,290total |
| 13-week accommodation total | €3,560total |
| 14-week accommodation total | €4,100total |
| 15-week accommodation total | €4,910total |
| 16-week accommodation total | €5,990total |
| 17-week accommodation total | €7,340total |
| 18-week accommodation total | €8,960total |
| 19-week accommodation total | €10,850total |
| 20-week accommodation total | €13,010total |
| 21-week accommodation total | €15,440total |
| 22-week accommodation total | €18,140total |
| 23-week accommodation total | €21,110total |
| 24-week accommodation total | €24,350total |
| 25-week accommodation total | €27,860total |
| 26-week accommodation total | €31,640total |
| 27-week accommodation total | €35,690total |
| 28-week accommodation total | €40,010total |
| 29-week accommodation total | €44,600total |
| 30-week accommodation total | €49,460total |
| 31-week accommodation total | €54,590total |
| 32-week accommodation total | €59,990total |
| 33-week accommodation total | €65,660total |
| 34-week accommodation total | €71,600total |
| 35-week accommodation total | €77,810total |
| 36-week accommodation total | €84,290total |
| 37-week accommodation total | €91,040total |
| 38-week accommodation total | €98,060total |
| 39-week accommodation total | €105,350total |
| 40-week accommodation total | €112,910total |
| 41-week accommodation total | €120,740total |
| 42-week accommodation total | €128,840total |
| 43-week accommodation total | €137,210total |
| 44-week accommodation total | €145,850total |
| 45-week accommodation total | €154,760total |
| 46-week accommodation total | €163,940total |
| 47-week accommodation total | €173,390total |
| 48-week accommodation total | €183,110total |
| 49-week accommodation total | €193,100total |
| 50-week accommodation total | €203,360total |
| 51-week accommodation total | €213,890total |
| 52-week accommodation total | €224,690total |
| 1+ weeks | €320/week |
| Homestay | double · breakfast | 1-week accommodation total | €260total | None / included |
| 2-week accommodation total | €470total |
| 3-week accommodation total | €680total |
| 4-week accommodation total | €890total |
| 5-week accommodation total | €1,100total |
| 6-week accommodation total | €1,310total |
| 7-week accommodation total | €1,520total |
| 8-week accommodation total | €1,730total |
| 9-week accommodation total | €1,940total |
| 10-week accommodation total | €2,150total |
| 11-week accommodation total | €2,360total |
| 12-week accommodation total | €2,570total |
| 13-week accommodation total | €2,780total |
| 14-week accommodation total | €3,200total |
| 15-week accommodation total | €3,830total |
| 16-week accommodation total | €4,670total |
| 17-week accommodation total | €5,720total |
| 18-week accommodation total | €6,980total |
| 19-week accommodation total | €8,450total |
| 20-week accommodation total | €10,130total |
| 21-week accommodation total | €12,020total |
| 22-week accommodation total | €14,120total |
| 23-week accommodation total | €16,430total |
| 24-week accommodation total | €18,950total |
| 25-week accommodation total | €21,680total |
| 26-week accommodation total | €24,620total |
| 27-week accommodation total | €27,770total |
| 28-week accommodation total | €31,130total |
| 29-week accommodation total | €34,700total |
| 30-week accommodation total | €38,480total |
| 31-week accommodation total | €42,470total |
| 32-week accommodation total | €46,670total |
| 33-week accommodation total | €51,080total |
| 34-week accommodation total | €55,700total |
| 35-week accommodation total | €60,530total |
| 36-week accommodation total | €65,570total |
| 37-week accommodation total | €70,820total |
| 38-week accommodation total | €76,280total |
| 39-week accommodation total | €81,950total |
| 40-week accommodation total | €87,830total |
| 41-week accommodation total | €93,920total |
| 42-week accommodation total | €100,220total |
| 43-week accommodation total | €106,730total |
| 44-week accommodation total | €113,450total |
| 45-week accommodation total | €120,380total |
| 46-week accommodation total | €127,520total |
| 47-week accommodation total | €134,870total |
| 48-week accommodation total | €142,430total |
| 49-week accommodation total | €150,200total |
| 50-week accommodation total | €158,180total |
| 51-week accommodation total | €166,370total |
| 52-week accommodation total | €174,770total |
| 1+ weeks | €260/week |
| Homestay | single · half_board | 1-week accommodation total | €385total | None / included |
| 2-week accommodation total | €720total |
| 3-week accommodation total | €1,055total |
| 4-week accommodation total | €1,390total |
| 5-week accommodation total | €1,725total |
| 6-week accommodation total | €2,060total |
| 7-week accommodation total | €2,395total |
| 8-week accommodation total | €2,730total |
| 9-week accommodation total | €3,065total |
| 10-week accommodation total | €3,400total |
| 11-week accommodation total | €3,735total |
| 12-week accommodation total | €4,070total |
| 13-week accommodation total | €4,405total |
| 14-week accommodation total | €5,075total |
| 15-week accommodation total | €6,080total |
| 16-week accommodation total | €7,420total |
| 17-week accommodation total | €9,095total |
| 18-week accommodation total | €11,105total |
| 19-week accommodation total | €13,450total |
| 20-week accommodation total | €16,130total |
| 21-week accommodation total | €19,145total |
| 22-week accommodation total | €22,495total |
| 23-week accommodation total | €26,180total |
| 24-week accommodation total | €30,200total |
| 25-week accommodation total | €34,555total |
| 26-week accommodation total | €39,245total |
| 27-week accommodation total | €44,270total |
| 28-week accommodation total | €49,630total |
| 29-week accommodation total | €55,325total |
| 30-week accommodation total | €61,355total |
| 31-week accommodation total | €67,720total |
| 32-week accommodation total | €74,420total |
| 33-week accommodation total | €81,455total |
| 34-week accommodation total | €88,825total |
| 35-week accommodation total | €96,530total |
| 36-week accommodation total | €104,570total |
| 37-week accommodation total | €112,945total |
| 38-week accommodation total | €121,655total |
| 39-week accommodation total | €130,700total |
| 40-week accommodation total | €140,080total |
| 41-week accommodation total | €149,795total |
| 42-week accommodation total | €159,845total |
| 43-week accommodation total | €170,230total |
| 44-week accommodation total | €180,950total |
| 45-week accommodation total | €192,005total |
| 46-week accommodation total | €203,395total |
| 47-week accommodation total | €215,120total |
| 48-week accommodation total | €227,180total |
| 49-week accommodation total | €239,575total |
| 50-week accommodation total | €252,305total |
| 51-week accommodation total | €265,370total |
| 52-week accommodation total | €278,770total |
| 1+ weeks | €385/week |
| Homestay | double · half_board | 1-week accommodation total | €295total | None / included |
| 2-week accommodation total | €540total |
| 3-week accommodation total | €785total |
| 4-week accommodation total | €1,030total |
| 5-week accommodation total | €1,275total |
| 6-week accommodation total | €1,520total |
| 7-week accommodation total | €1,765total |
| 8-week accommodation total | €2,010total |
| 9-week accommodation total | €2,255total |
| 10-week accommodation total | €2,500total |
| 11-week accommodation total | €2,745total |
| 12-week accommodation total | €2,990total |
| 13-week accommodation total | €3,235total |
| 14-week accommodation total | €3,725total |
| 15-week accommodation total | €4,460total |
| 16-week accommodation total | €5,440total |
| 17-week accommodation total | €6,665total |
| 18-week accommodation total | €8,135total |
| 19-week accommodation total | €9,850total |
| 20-week accommodation total | €11,810total |
| 21-week accommodation total | €14,015total |
| 22-week accommodation total | €16,465total |
| 23-week accommodation total | €19,160total |
| 24-week accommodation total | €22,100total |
| 25-week accommodation total | €25,285total |
| 26-week accommodation total | €28,715total |
| 27-week accommodation total | €32,390total |
| 28-week accommodation total | €36,310total |
| 29-week accommodation total | €40,475total |
| 30-week accommodation total | €44,885total |
| 31-week accommodation total | €49,540total |
| 32-week accommodation total | €54,440total |
| 33-week accommodation total | €59,585total |
| 34-week accommodation total | €64,975total |
| 35-week accommodation total | €70,610total |
| 36-week accommodation total | €76,490total |
| 37-week accommodation total | €82,615total |
| 38-week accommodation total | €88,985total |
| 39-week accommodation total | €95,600total |
| 40-week accommodation total | €102,460total |
| 41-week accommodation total | €109,565total |
| 42-week accommodation total | €116,915total |
| 43-week accommodation total | €124,510total |
| 44-week accommodation total | €132,350total |
| 45-week accommodation total | €140,435total |
| 46-week accommodation total | €148,765total |
| 47-week accommodation total | €157,340total |
| 48-week accommodation total | €166,160total |
| 49-week accommodation total | €175,225total |
| 50-week accommodation total | €184,535total |
| 51-week accommodation total | €194,090total |
| 52-week accommodation total | €203,890total |
| 1+ weeks | €295/week |
There are currently no separate fixed fees to calculate.